Changzhi Huayang&Machinery Electric Co., Ltd.

A Reliable Bearing and Related Supplier in China

 Bearing Manufacturer   14thYear
  • Product name:  Thrust ball bearing-53000 Series
  • Price:  ASK
  • Post date:  2016-12-27
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
53200 320 440 112 577 2710 400 600 52
53201 340 460 113 584 2830 380 570 55
53202 360 500 130 701 3500 340 500 82
53203 25 52 19.8 35.7 61.4 3100 4800 0.18
53204 30 60 25 42.8 78.7 2700 4200 0.326
53205 35 68 28 55.5 105 2400 3700 0.484
53206 40 78 31 69.3 135 2100 3300 0.69
53207 45 85 33 80 163 1900 3000 0.85
53208 50 95 37 91.6 186 1800 2700 1.24
53209 55 105 42 119 246 1600 2400 1.69
53210 60 110 42 124 267 1500 2300 1.78
53211 65 115 43 128 287 1400 2200 1.95
53212 75 135 52 171 396 1200 1900 3.27
53213 85 150 53.1 206 489 1100 1700 3.63
53214 85 150 58 206 489 1100 1700 4.44
53215 90 155 54.6 213 524 1000 1600 3.87
53216 90 155 59 213 524 1000 1600 4.71
53217 110 190 67.2 280 754 810 1250 7.63
53218 120 210 74.1 325 931 710 1100 10.4
53220 130 225 80.3 346 1030 650 1000 12.7
53222 130 225 86 346 1030 650 1000 15.2
53224 140 240 84.9 367 1130 620 950 15.1
53226 140 240 92 367 1130 620 950 18
53228 150 250 83.7 377 1200 580 900 15.7
53230 160 270 91.7 470 1570 550 850 21
53232 160 270 100 470 1570 550 850 23.4
53234 170 280 91.3 463 1570 520 800 22
53236 170 280 100 463 1570 520 800 24.3
53238 180 300 99.3 463 1580 490 750 26.9
53240 180 300 109 463 1580 490 750 29.9
53244 190 320 121 543 1950 440 680 39.7
53248 200 340 130 596 2220 420 650 46.7
53252 25 60 26.4 55.6 89.4 2600 4000 0.35
53260 25 60 29 55.6 89.4 2600 4000 0.442
53264 30 70 30.1 72.8 126 2200 3400 0.53
53305 30 70 33 72.8 126 2200 3400 0.66
53306 35 80 34 87.1 155 1900 2900 0.79
53307 35 80 37 87.1 155 1900 2900 0.96
53308 40 90 38.2 113 205 1700 2600 1.12
53309 40 90 42 113 205 1700 2600 1.37
53310 45 100 42.4 130 242 1500 2300 1.5
53311 45 100 46 130 242 1500 2300 1.82
53312 50 110 45.6 148 283 1400 2100 1.97
53313 50 110 50 148 283 1400 2100 2.38
53314 55 120 50.5 178 359 1200 1900 2.57
53315 55 120 55 178 359 1200 1900 3.1
53316 60 130 58 201 397 1100 1700 4.13
53317 65 140 60.2 232 493 1000 1600 4.47
53318 65 140 65 232 493 1000 1600 5.28
53320 70 150 63.6 250 533 940 1450 5.38
53322 70 150 69 250 553 940 1450 6.37
53324 75 160 69 252 560 880 1350 6.64
53326 75 160 75 252 560 880 1350 7.87
53328 80 170 72.2 270 621 810 1250 7.84
53330 80 170 78 270 621 810 1250 9.22
53332 85 180 77 307 753 780 1200 9.2
53334 85 180 83 307 753 780 1200 10.8
53336 90 190 81.2 327 826 710 1100 10.7
53405 90 190 88 327 826 710 1100 12.6
53406 100 210 90 368 983 620 950 14.5
53407 30 52 32.6 28.1 54.3 3400 5200 0.269
53408 35 62 37.8 40.7 83.8 2900 4500 0.749
53409 40 68 38.6 55.5 105 2400 3700 0.513
53410 45 73 39.6 47.7 105 2600 4000 0.537
53411 50 78 42 48.5 111 2300 3600 1.25
53413 55 90 49.6 69.4 159 2100 3200 2.03
53414 60 95 50 73.6 179 1900 3000 2.24
53415 75 110 49.6 77.4 209 1800 2700 1.89
53416 80 115 51 78.5 218 1700 2600 1.54
53417 85 125 59.2 92.3 251 1500 2300 2.25
53418 90 135 69 117 326 1400 2100 3.11
53420 100 150 72.8 147 410 1200 1900 7.88
54206 25 52 37.6 35.7 61.4 3100 4800 0.303
54207 30 60 41.3 42.8 78.7 2700 4200 0.771
54208 35 68 47.2 46.9 98.3 2700 4200 1.11
54209 45 85 56.3 80 163 1900 3000 2.15
54210 50 95 64.7 91.6 186 1800 2700 1.84
54211 55 105 72.6 119 246 1600 2400 2.53
54212 60 110 70.7 124 267 1500 2300 2.6
54215 65 115 71.9 128 287 1400 2200 6.32
54216 75 135 87.2 171 396 1200 1900 5.92
54217 80 140 86.2 176 424 1200 1800 4.93
54218 85 150 95.2 206 489 1100 1700 6.27
54220 90 155 97.2 213 524 1000 1600 6.74
54305 25 60 49.7 55.6 89.4 2600 4000 0.221
54306 70 150 114.1 250 553 940 1450 1.89
54307 220 270 37 177 739 880 1350 4.5
54309 260 320 45 231 990 710 1100 7.93
54310 280 350 53 329 1430 640 900 12
54311 300 380 62 363 1610 540 810 17.5
54312 12 28 11.4 13.2 19 5400 8300 0.031
54313 15 32 13.3 16.6 24.8 4900 7500 0.048
54315 15 32 22 16.5 24.8 4800 6700 0.082
54316 17 35 13.2 17.2 27.3 4900 7500 0.055
54317 20 40 14.7 22.3 37.7 3900 6000 0.08
54318 20 40 26 22.3 37.7 3900 6000 0.144
54320 25 47 19 27.8 50.4 3600 5500 0.152
54405 25 47 16.7 27.8 50.4 3600 5500 0.12
54414 25 47 28 27.7 50.4 3600 5500 0.23
 
ml>